Birthday Listings – December 22′
Artist | Age | Date | Birthplace | Photo |
Lou Rawls | 12/01 | Chicago, IL | ||
Chris Standring | 62 | 12/01 | Buckinghamshire, UK | |
Janelle Monáe | 37 | 12/01 | Kansas City, KS | |
Eric Darius | 40 | 12/03 | Livingston, NJ | |
Cassandra Wilson | 67 | 12/04 | Jackson, MS | ![]() |
Brian Bromberg | 62 | 12/05 | Tucson, AZ | |
Darren Rahn | 51 | 12/05 | British Columbia, CAN | |
Dave Brubeck | 12/06 | Concord, NV | ||
Chuck Loeb | 66 | 12/07 | Nyack, NY | |
Nathan East | 66 | 12/08 | Philadelphia, PA | |
Chrisette Michele | 39 | 12/08 | Central Islip, NY | |
Bob Baldwin | 62 | 12/09 | Mt. Vernon, NY | |
Diane Schuur | 69 | 12/10 | Tacoma, WA | |
Paul Hardcastle | 65 | 12/10 | Kensington, UK | |
Vincent Ingala | 30 | 12/10 | Prospect, CT | |
McCoy Tyner | 84 | 12/11 | Philadelphia, PA | |
Cindy Bradley | 45 | 12/11 | ||
Grover Washington Jr | 12/12 | Buffalo, NY | ||
Dionne Warwick | 82 | 12/12 | East Orange, NY | |
Sheila E | 65 | 12/12 | Oakland, CA | |
Frank Sinatra | 12/12 | Hoboken, NJ | ||
Eric Marienthal | 65 | 12/13 | Sacramento, CA | |
Lalah Hathaway | 54 | 12/16 | Chicago, IL | |
Yilian Canizares | 39 | 12/16 | Havana, Cuba | |
Norman Brown | 52 | 12/18 | Kansas City, MO | |
Christina Aguliar | 42 | 12/18 | Staten Island, NY | |
Maurice White | 12/19 | Chicago, IL | ||
Angie Stone | 61 | 12/19 | Columbia, SC | |
Jessy J | 40 | 12/20 | Portland, OR | ![]() |
Annie Lennox | 68 | 12/25 | Aberdeen, UK | |
Bob James | 83 | 12/25 | Marshall, MD | |
John Legend | 44 | 12/28 | Springfield, OH | |
Joe Lavano | 70 | 12/29 | Cleveland, OH | |
Paul Jackson Jr. | 63 | 12/30 | Los Angeles, CA | |
Jimmy Haslip | 71 | 12/31 | Bronx, NY | |
Joyce Cooling | 53 | 12/31 | San Francisco, CA | |
Donna Summer | 12/31 | Boston, MA |
